Marc Cohn Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Marc Cohn 1 2 108.1136 13.0180 9.1634 7.1162 0.965 29.2976
Marc Cohn 2 2 137.4112 11.2944 8.9318 7.0918 0.945 27.3180
Marc Cohn 3 1 164.7291 11.1399 8.9874 7.0528 0.925 27.1801
Marc Cohn 4 1 191.9093 10.9442 8.8909 7.1063 0.902 26.9414
Marc Cohn 5 1 218.8507 10.9510 8.8032 7.1891 0.882 26.9433
Marc Cohn 6 1 245.7940 10.9459 8.9050 7.0422 0.863 26.8931
Marc Cohn 7 1 272.6871 10.9747 8.8844 7.1163 0.843 26.9753
Marc Cohn 8 1 299.6623 10.9614 8.9062 7.0929 0.824 26.9604
Marc Cohn 9 1 326.6228 11.0063 8.9752 7.0203 0.804 27.0019
Marc Cohn 10 1 353.6247 11.0346 8.9862 7.0288 0.780 27.0496
Marc Cohn 11 1 380.6743 10.9768 8.8744 7.0354 0.761 26.8867
Marc Cohn 12 1 407.5609 10.9962 8.9242 7.0121 0.741 26.9325
Marc Cohn 13 1 434.4934 10.9730 8.8665 7.1157 0.722 26.9553
Marc Cohn 14 1 461.4487 11.0323 8.9066 7.0353 0.702 26.9742
Marc Cohn 15 1 488.4229 10.9070 8.8999 6.9981 0.678 26.8050
Marc Cohn 16 1 515.2280 10.9450 9.0136 6.9992 0.659 26.9577
Marc Cohn 17 1 542.1857 10.9664 8.8802 7.0930 0.639 26.9395
Marc Cohn 18 1 569.1252 11.0128 8.9524 7.0597 0.620 27.0248
Marc Cohn 19 1 596.1500 11.0170 8.8584 7.1153 0.600 26.9907
Marc Cohn 20 1 623.1407 11.0426 8.9227 7.0409 0.580 27.0062
Marc Cohn 21 1 650.1469 11.0197 8.9270 7.0572 0.561 27.0039
Marc Cohn 22 1 677.1508 10.9588 8.9737 7.0628 0.537 26.9953
Marc Cohn 23 1 704.1461 11.0205 8.9723 7.1317 0.518 27.1245
Marc Cohn 24 1 731.2706 11.0633 8.9130 7.0708 0.498 27.0472
Marc Cohn 25 1 758.3177 10.9782 8.8398 7.0891 0.478 26.9071
Marc Cohn 26 1 785.2249 10.9552 8.8413 7.1113 0.459 26.9078
Marc Cohn 27 1 812.1327 10.9699 8.9112 7.0306 0.439 26.9118
Marc Cohn 28 1 839.0445 10.9698 8.8901 7.0749 0.416 26.9348
Marc Cohn 29 1 865.9793 11.0332 8.9683 7.0070 0.396 27.0086
Marc Cohn 30 1 892.9879 11.0419 8.9395 7.0912 0.376 27.0726
Marc Cohn 31 1 920.0605 11.0151 8.7820 7.2576 0.357 27.0547
Marc Cohn 32 1 947.1153 10.9724 9.2706 7.0233 0.337 27.2663
Marc Cohn 33 1 974.3815 11.0555 8.9084 7.0628 0.314 27.0267
Marc Cohn 34 1 1001.4083 11.0243 8.8940 7.1038 0.294 27.0222
Marc Cohn 35 1 1028.4304 11.0317 8.9368 7.0605 0.275 27.0289
Marc Cohn 36 1 1055.4594 10.9861 8.9054 7.0576 0.255 26.9491
Marc Cohn 37 1 1082.4084 11.0531 8.8493 7.1199 0.235 27.0223
Marc Cohn 38 1 1109.4307 11.0073 8.8088 7.1612 0.212 26.9773
Marc Cohn 39 1 1136.4080 11.0019 8.9316 7.0547 0.192 26.9882
Marc Cohn 40 1 1163.3961 10.9993 8.8344 7.1095 0.173 26.9432
Marc Cohn 41 1 1190.3394 11.0193 8.8322 7.0910 0.153 26.9426
Marc Cohn 42 1 1217.2820 10.9667 8.8577 7.0567 0.133 26.8812
Marc Cohn 43 1 1244.1632 11.0141 8.9344 7.0457 0.110 26.9942
Marc Cohn 44 1 1271.1573 10.9776 8.9104 7.0712 0.090 26.9593
Marc Cohn 45 1 1298.1166 11.0335 8.9238 7.7957 0.075 27.7531
Marc Cohn 46 2 1325.8696 22.3337 26.5317 20.7844 0.067 69.6497
Marc Cohn 47 1 1395.5194 54.5557 11.0180 12.7391 0.984 78.3128
Marc Cohn 48 1 1473.8323 31.5028 26.5368 20.3870 0.976 78.4265
Marc Cohn 49 1 1552.2588 31.4893 26.7003 20.4494 0.965 78.6390
Marc Cohn 50 1 1630.8978 31.6857 26.8511 18.1989 0.953 76.7357
Marc Cohn 51 1 1707.6334 12.3200 8.9877 7.0956 0.929 28.4034
Marc Cohn 52 1 1736.0367 10.9720 8.7764 7.1995 0.910 26.9479
Marc Cohn 53 1 1762.9846 10.9583 8.8337 7.1295 0.890 26.9216
Marc Cohn 54 1 1789.9063 10.9692 8.8651 7.0801 0.871 26.9144
Marc Cohn 55 1 1816.8207 10.9784 8.8732 7.0676 0.847 26.9193
Marc Cohn 56 1 1843.7400 10.9037 8.8125 7.1102 0.827 26.8263
Marc Cohn 57 1 1870.5663 10.9885 8.9241 7.0274 0.808 26.9400
Marc Cohn 58 1 1897.5063 10.9378 8.8746 7.0600 0.788 26.8724
Marc Cohn 59 1 1924.3788 10.9610 8.9498 7.0232 0.765 26.9339
Marc Cohn 60 1 1951.3127 23.0550 26.2177 20.3672 0.761 69.6399
Marc Cohn 61 1 2020.9526 31.6561 26.5804 20.4103 0.749 78.6467
Marc Cohn 62 1 2099.5994 31.5767 26.7462 20.3390 0.741 78.6619
Marc Cohn 63 1 2178.2612 31.4798 26.7753 20.3497 0.733 78.6048
Marc Cohn 64 1 2256.8660 31.6449 26.7653 18.6748 0.722 77.0851
Marc Cohn 65 1 2333.9512 12.5182 9.0169 7.0586 0.698 28.5938
Marc Cohn 66 1 2362.5449 10.9047 8.8237 7.1517 0.675 26.8800
Marc Cohn 67 1 2389.4250 10.8968 8.8945 7.0577 0.655 26.8490
Marc Cohn 68 1 2416.2742 10.9789 8.8633 7.0659 0.635 26.9081
Marc Cohn 69 1 2443.1821 11.0055 8.9679 6.9997 0.616 26.9731
Marc Cohn 70 1 2470.1553 10.9606 8.8970 7.0342 0.592 26.8918
Marc Cohn 71 1 2497.0471 10.9841 8.9000 7.0526 0.573 26.9367
Marc Cohn 72 1 2523.9839 11.0084 8.8687 7.1914 0.553 27.0685
Marc Cohn 73 1 2551.0525 11.1281 9.0358 7.3446 0.533 27.5086
Marc Cohn 74 1 2578.5610 22.7584 26.3145 20.0862 0.529 69.1591
Marc Cohn 75 1 2647.7202 31.7121 26.7504 20.3248 0.518 78.7872
Marc Cohn 76 1 2726.5076 31.6731 26.6469 20.4439 0.510 78.7639
Marc Cohn 77 1 2805.2715 31.5915 26.6654 20.3545 0.502 78.6114
Marc Cohn 78 1 2883.8828 31.6250 26.7261 18.4927 0.486 76.8438
Marc Cohn 79 1 2960.7266 12.2024 8.9311 7.0704 0.463 28.2039
Marc Cohn 80 1 2988.9304 10.9721 8.8508 7.1236 0.443 26.9465
Marc Cohn 81 1 3015.8770 10.9458 8.8669 7.1093 0.424 26.9220
Marc Cohn 82 1 3042.7991 10.9741 8.8594 7.0419 0.400 26.8753
Marc Cohn 83 1 3069.6743 11.0571 8.8799 7.0377 0.380 26.9747
Marc Cohn 84 1 3096.6489 10.9971 8.9200 7.0264 0.361 26.9435
Marc Cohn 85 1 3123.5925 10.9751 8.9135 7.0461 0.341 26.9346
Marc Cohn 86 1 3150.5271 10.9631 8.8438 7.1494 0.322 26.9563
Marc Cohn 87 1 3177.4834 10.9626 8.8733 7.0500 0.298 26.8859
Marc Cohn 88 1 3204.3694 11.0040 8.8561 7.1243 0.278 26.9844
Marc Cohn 89 1 3231.3538 10.9879 8.8874 7.0609 0.259 26.9362
Marc Cohn 90 1 3258.2900 10.9599 8.8829 7.0443 0.239 26.8872

Marc Cohn Race Incidents
Name ET Contact
Marc Cohn 3333.6 Marc Cohn(1) reported contact (0.52) with Immovable
Marc Cohn 3335.1 Marc Cohn(1) reported contact (0.26) with Immovable

Created by rFactor League Manager